No. | Item | Hammer price |
---|
292 | Alfred Boman, "Porcelain Bedlam". | 28 000 SEK |
293 | Julius Göthlin, "Modulated Doppler Shifted Signal". | 65 000 SEK |
294 | Willem Andersson, "Tear you hair and burn down your churches". | 22 700 SEK |
295 | Astrid Sylwan, "Brake out". | 60 000 SEK |
296 | Marcus Mårtenson, "Famous excuses 2013". | 48 000 SEK |
297 | Jeff Olsson, "A Performance in the Wilderness". | 60 000 SEK |
298 | Lotta Antonsson, "Endless". | 22 000 SEK |
298A | Peter Frie, Untitled. | 165 000 SEK |
299 | Martin Wickström, ”Another Town”. | 165 000 SEK |
300 | Linn Fernström, "Bland ruiner". | 30 000 SEK |
301 | Yngve Rådberg, "The Fire". | 26 000 SEK |
302 | Clay Ketter, 'There Is'. | 130 000 SEK |
303 | Ola Billgren, "Röd Terräng". | 85 000 SEK |
304 | Ulrik Samuelson, "Utan titel (Pokal)". | Unsold |
305 | Lena Cronqvist, "Självporträtt i grönt". | Unsold |
306 | Anders Krisár, "Untitled". | 275 000 SEK |
307 | Ylva Snöfrid (Ogland), "Grotto, The Real World". | 130 000 SEK |
308 | Rolf Hanson, Untitled. | 55 000 SEK |
309 | Lars Lerin, "Oslo Natt I". | Unsold |
310 | Ernst Billgren, "Samling i kronan". | 155 000 SEK |
310A | Fredrik Wretman, "Minitrans". | 30 000 SEK |
311 | Jarl Ingvarsson, "UTE". | 36 000 SEK |
312 | Olle Borg, Untitled. | 22 000 SEK |
313 | Rolf Hanson, "Tourgoasi". | Unsold |
314 | Lena Cronqvist, Untitled. | 18 000 SEK |
315 | Marcus Mårtenson, "Famous Psychologically Damaging Traits of Narcissism". | 17 000 SEK |
316 | Vanna Bowles, "Cultivation". | Unsold |
317 | Johan Nobell, "Mr. Balk". | Unsold |
318 | Magnus Larsson, Untitled. | 8 000 SEK |
319 | Magnus "NUG" Gustafsson, Untitled. | 60 000 SEK |
320 | Clay Ketter, "Sketch for wall painting - clear". | Unsold |
321 | Dan Wolgers, "Self". | 34 000 SEK |
322 | Rolf Hanson, "Tienkou". | Unsold |
323 | Per Olof Ultvedt, Untitled. | Unsold |
324 | Ola Billgren, "Slätt". | 125 000 SEK |
325 | Klara Kristalova, "Blir Björk". | 85 000 SEK |
326 | Roj Friberg, "Monument". | Unsold |
326A | Linn Fernström, "The Tomboy". | 100 000 SEK |
327 | Kristina Jansson, "Yellow Pushing Pulling". | 36 000 SEK |
328 | Anders Krisár, "Arm (right)". | 45 000 SEK |
329 | Juri Markkula, Untitled. | 32 000 SEK |
330 | Bjarne Melgaard, "Untitled". | Unsold |
331 | Alexander Tallén, "Somewhere Hidden". | 30 000 SEK |
332 | Kristján Davíðsson, Untitled. | 180 000 SEK |
333 | Jarl Ingvarsson, "Öresjö". | 32 000 SEK |
334 | Roger Risberg, "Bakom berget". | 75 000 SEK |
335 | Jan Håfström, Untitled. | 24 000 SEK |
336 | Jarmo Mäkilä, ”Camping”. | Unsold |
337 | Ola Billgren, Untitled. | 42 000 SEK |
337A | Lena Cronqvist, "Egyptisk Familj (Flicka II)". | 28 000 SEK |
338 | Roger Risberg, "Linnea". | 65 000 SEK |
339 | Bjarne Melgaard, Untitled. | 45 000 SEK |
340 | Luke Edward Hall, "Yellow Corduroy Trousers II". | Unsold |
341 | Gina Beavers, "Getting Ready to Juice!". | 46 000 SEK |
342 | Haley Mellin, Untitled. | 26 000 SEK |
343 | Ron Gorchov, "Untitled, #4". | 290 000 SEK |
343A | Ron Gorchov, "Untitled, #20". | Unsold |
344 | Robert Combas, "Horse". | Unsold |
345 | Robert Combas, "L'Homme Crispée". | 700 000 SEK |
346 | Donald Baechler, "Accept the next proposition you hear". | 32 000 SEK |
347 | Günter Umberg, "Ohne title". | 55 000 SEK |
348 | Ryszard Winiarski, "Obszar 112" (Area 112). | 520 000 SEK |
349 | Frank Badur, "8902". | 12 000 SEK |
350 | David Shrigley, "Untitled (I Endorse the Universe)". | 50 000 SEK |
351 | Allen Jones, Untitled. | Unsold |
352 | César Baldaccini, "Expansion au pot au lait". | 38 000 SEK |
353 | Arman (Armand Pierre Fernandez), "Colour Scape". | 42 000 SEK |
353A | Li Jin, Untitled. | 50 000 SEK |
354 | Christine Taylor Patten, Christine Taylor Patten, ink and pencil executed in 1988. | Unsold |
355 | Malcolm Morley, Untitled. | Unsold |
356 | Jeffrey Steele, "Sub Rosa". | 90 000 SEK |
357 | Jonathan Lasker, "The Pleasure of Expression". | 1 250 000 SEK |
358 | Gardar Eide Einarsson, "Untitled (Stance)". | Unsold |
359 | Stephan Balkenhol, "Relief (woman)". | 105 000 SEK |
360 | Petra Cortright, "NortoMotebook_Commander(he_hosting_Excelbeispiele-parties)).axd". | 100 000 SEK |
361 | Peter Buechler, "Untitled". | 50 000 SEK |
362 | Ted Gahl, ”860/203 (House Painter)”. | 20 000 SEK |
363 | Nathalie Djurberg & Hans Berg, "One Last Trip to the Underworld (Strawberry Red and Blue)". | 960 000 SEK |
364 | Nathalie Djurberg & Hans Berg, "Bang Your Little Drums". | 150 000 SEK |
365 | Nathalie Djurberg & Hans Berg, "I am a Wild Animal". | 100 000 SEK |
366 | David Shrigley, "Untitled (Sorry)". | 44 000 SEK |
367 | Raffi Kalenderian, 'Nina (Villa Somura)'. | 60 000 SEK |
368 | Russell Young, Russell Young, "Mick Jagger - Reggie Kray, do you know my name". | Unsold |
368A | Richard Phillips, "The Dead Do Not Revolt (After Aslan)". | 180 000 SEK |
369 | Christo & Jeanne-Claude, ”The Umbrellas (Project for Japan and Western USA)”. | 1 500 000 SEK |
370 | César Baldaccini, "Compression de canettes". | 124 000 SEK |
371 | Ingo Meller, "Chromoxidgrün feuring – Farbton, Winton 43
Cadmiumrotpurpur, Scheveningen 25
Neapelgelb dunkel extra, Scheveningen 316". | 11 000 SEK |
372 | James Rosenquist, "From Ladies of the Opera Terrace". | 2 300 000 SEK |
373 | Claes Oldenburg, "Knäckebröd". | 30 000 SEK |
374 | Julião Sarmento, "#463". | 24 000 SEK |
375 | William N. Copley, "Flag of the USA". | 720 000 SEK |
376 | Keith Haring, Untitled. | Unsold |
377 | Jason Matthew Lee, "BRUTEFORCEPHREAK: 4ngel". | Unsold |
378 | Leon Tarasewicz, "Ohne titel". | 560 000 SEK |
379 | Liisa Lounila, "Roma I, II, III". | Unsold |
380 | Ingo Meller, "Antwerpnerblau, W&N 143, Nickeltitangelb, Mussini 234, Chromoxidgrün stumpf, Norma 561". | 10 000 SEK |
381 | Jason Middlebrook, "Birds of Sweden #1". | Unsold |
384 | Jean-Claude Farhi, Untitled. | 140 000 SEK |
385 | Sophido, Untitled. | 36 000 SEK |
387 | "The New York Collection for Stockholm". | 230 000 SEK |